![]() Saipem's massive SSCV, the S7000. © Saipem |
Below is a table of some of the largest offshore construction vessels. Their maximum lifting capacities are measured in thousands of tons, and in some cases, tens of thousands of tons. |
| Vessel | Company |
Vessel Type |
Maximum Capacity (short tons) |
Maximum Capacity (metric tons) |
||||||||||||||||
| Thialf | Hereema | SSCV a | 15,653 c | 14,200 c | ||||||||||||||||
| Hermod | Hereema | SSCV a | 9,000 c | 8,165 c | ||||||||||||||||
| Balder | Hereema | SSCV a | 6,945 c | 6,300 c | ||||||||||||||||
| Derrick Barge 101 | J. Ray McDermott | SSCV a | 3,500 | 3,175 | ||||||||||||||||
| Shear Leg Crane 5000 | J. Ray McDermott | SLC b | 5,000 | 4,536 | ||||||||||||||||
| DB 50 | J. Ray McDermott | barge | 4,400 | 3,992 | ||||||||||||||||
| S7000 | Saipem | SSCV a | 15,432 c | 14,000 c | ||||||||||||||||
| NOTES: | ||||||||||||||||||||
|
A. SSCV = Semi-Submersible Crane Vessel B. SLC = Shear Leg Crane C. Capacity given is for a combined lift with both cranes (vessel has dual cranes). D. A short ton is 2000 pounds and is equal to 0.907 metric tons. E. See also Gertjan Looye's SSCV site |
||||||||||||||||||||
AmClyde Engineered Products (a Friede Goldman Halter Company)
![]() J. Ray McDermott's DB 27 © 1996-2001 J. Ray. McDermott, Inc |
Vessels With the Clyde Model 76
This is a list of offshore construction vessels that have the Clyde model 76 crane. The actual crane used varies slightly between each vessel and therefore the specifics are a little different for each. This list may not include all vessels that have the 76 crane (it's all I could find on the Internet :-). |
| Vessel | Company |
Crane Version |
Maximum Capacity (short tons) |
||||||||||||||
| Hercules | Global Industries | 76 DE | 2000 | ||||||||||||||
| DB 27 | J. Ray McDermott | 76 | 2400 | ||||||||||||||
| DB 30 | J. Ray McDermott | 76 DE | 2300 | ||||||||||||||
| DB 60 | J. Ray McDermott | E-76 | 1800 | ||||||||||||||
| Castoro Otto | SAIBOS | 76 W | 2400 | ||||||||||||||
| Pearl Marine | Saipem | 76 | 2646 | ||||||||||||||
| NOTE: A short ton is 2000 pounds and is equal to 0.907 metric tons. | |||||||||||||||||
The images and information presented on this page are for informational purposes only. The author of this site draws no profit or benefits in any way from the content presented here. No guarrantee is given to the accuracy of the information presented here.